VHPA Interest & Skills Assessment
 Degree Type:
Select the type of degree that you would like to pursue (you can select more than one type):
Certificate  Associate  Bachelor  Master  Doctorate/Professional 
 
 Interests:
Please rank the following activities in relation to how interested you are in these being a part of your future career.
Rank them between 1-4 where 1 is the lowest and 4 is the highest.
1) Using Computers 1 2 3 4
2) Working with information 1 2 3 4
3) Working with patients 1 2 3 4
4) Diagnosing injuries and illnesses 1 2 3 4
5) Treating illnesses 1 2 3 4
6) Treating injuries 1 2 3 4
7) Working with nutrition/fitness 1 2 3 4
8) Working in teams or groups 1 2 3 4
9) Working in research/laboratory 1 2 3 4
10) Working in a clinic/hospital 1 2 3 4
11) Working in an office 1 2 3 4
12) Working with elderly people 1 2 3 4
13) Working with people of all ages 1 2 3 4
14) Working with people with physical disabilities 1 2 3 4
15) Working with people with mental disabilities 1 2 3 4
16) Directing patient care 1 2 3 4
17) Supervising patient care 1 2 3 4
18) Working with medical equipment 1 2 3 4
19) Preventing disease 1 2 3 4
20) Identifying causes of illnesses and injuries 1 2 3 4
21) Protecting the public 1 2 3 4
22) Conducting scientific research 1 2 3 4
23) Collecting environmental samples 1 2 3 4
24) Conducting environmental assessments 1 2 3 4
25) Teaching or educating 1 2 3 4
 
 Skills:
Rank your skills according to this scale.
1) low  2) average  3) high  4) exceptional
26) Mathematics 1 2 3 4
27) Chemistry 1 2 3 4
28) Biology 1 2 3 4
29) Physics 1 2 3 4
30) Psychology 1 2 3 4
31) English (grammar and composition) 1 2 3 4
32) Computer 1 2 3 4
 
 
This assessment tool is to be used as a method to provide ideas about health careers. You should not make final career decisions based on this information only. Explore other Internet resources, talk with advisors, schools, family and friends before making a final decision on enrolling in a program.

Copyright © 2002 The University of Toledo • Questions or comments: Virtual Health Professions Webmaster
Supported by: the Ohio Board of Regents & the Clement O. Miniger Memorial Foundation